White Seabass Counts by Boat - June 8, 2006
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Island Tak Oxnard, CA |
AM | 12 |
| 2 | Premier Long Beach, CA |
3/4 Day | 11 |
| 3 | Southern Cal Long Beach, CA |
1/2 Day PM | 11 |
| 4 | Sea Jay Port Hueneme, CA |
Full Day | 10 |
| 5 | Victory Long Beach, CA |
3/4 Day | 3 |
| 6 | Dreamer Long Beach, CA |
Overnight | 2 |
| 7 | Enterprise Long Beach, CA |
3/4 Day AM | 2 |
| 8 | Enterprise Long Beach, CA |
Twilight | 2 |
| 9 | Freedom San Pedro, CA |
Overnight | 2 |
| 10 | Southern Cal Long Beach, CA |
1/2 Day PM | 2 |
| 11 | Chubasco III Long Beach, CA |
Overnight | 1 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1, 1 |
| 13 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.