
Top 10 Charter Boats - White Seabass - 2023
#1 - Endeavor (Ventura)

Captain Tucker McCombs
642 White Seabass
Ventura, CA
642 White Seabass
Ventura, CA
#2 - Pride

Captain Shon Roberts
458 White Seabass
San Pedro, CA
458 White Seabass
San Pedro, CA
#3 - Mirage

Captains Ryan Young & Joe Villareal
397 White Seabass
Oxnard, CA
397 White Seabass
Oxnard, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA | 27 | 509 | 642 | 1.18 |
2 | Pride San Pedro, CA | 34 | 590 | 458 | 0.80 |
3 | Mirage Oxnard, CA | 23 | 447 | 397 | 0.97 |
4 | Seabiscuit Oxnard, CA | 9 | 142 | 152 | 1.02 |
5 | Graylight Oxnard, CA | 33 | 176 | 135 | 0.83 |
6 | Aloha Spirit Oxnard, CA | 44 | 711 | 129 | 0.18 |
7 | New Hustler Oxnard, CA | 7 | 121 | 108 | 0.81 |
8 | Apollo San Diego, CA | 6 | 116 | 85 | 0.75 |
9 | Pacific Dawn San Diego, CA | 12 | 201 | 73 | 0.37 |
10 | Island Tak Oxnard, CA | 24 | 197 | 64 | 0.31 |
11 | Coral Sea Santa Barbara, CA | 7 | 171 | 57 | 0.30 |
12 | Ranger 85 San Diego, CA | 6 | 163 | 43 | 0.31 |
13 | Dreamer Long Beach, CA | 5 | 31 | 31 | 1.00 |
14 | Toronado Long Beach, CA | 2 | 38 | 25 | 0.68 |
15 | Freedom San Pedro, CA | 6 | 156 | 25 | 0.17 |
16 | Sea Jay Oxnard, CA | 5 | 45 | 25 | 0.50 |
17 | Bight (Oxnard, CA) Oxnard, CA | 9 | 41 | 24 | 0.63 |
18 | Amigo San Pedro, CA | 3 | 43 | 23 | 0.55 |
19 | Pursuit San Pedro, CA | 5 | 182 | 21 | 0.11 |
20 | Island Fox Oxnard, CA | 4 | 47 | 20 | 0.68 |
21 | Cobra Oxnard, CA | 6 | 53 | 17 | 0.39 |
22 | Black Pearl Morro Bay, CA | 1 | 22 | 12 | 0.55 |
23 | New Seaforth San Diego, CA | 10 | 338 | 11 | 0.04 |
24 | Blackfish Newport Beach, CA | 3 | 16 | 10 | 0.58 |
25 | Redondo Special Redondo Beach, CA | 4 | 45 | 9 | 0.33 |
26 | Fisherman III Oceanside, CA | 1 | 22 | 8 | 0.36 |
27 | Chubasco III Long Beach, CA | 2 | 10 | 8 | 0.75 |
28 | Premier San Diego, CA | 7 | 246 | 8 | 0.04 |
29 | Pacific Raider Long Beach, CA | 1 | 6 | 8 | 1.33 |
30 | Navegante Redondo Beach, CA | 3 | 49 | 6 | 0.14 |
31 | Lex Sea Dana Point, CA | 2 | 8 | 6 | 0.75 |
32 | Speed Twin Oxnard, CA | 4 | 121 | 5 | 0.05 |
33 | Stardust Santa Barbara, CA | 5 | 95 | 5 | 0.06 |
34 | Island Spirit Ventura, CA | 5 | 116 | 5 | 0.05 |
35 | Daily Double San Diego, CA | 2 | 23 | 4 | 0.18 |
36 | Electra Oceanside, CA | 2 | 55 | 4 | 0.09 |
37 | Freeman 34 Oxnard, CA | 2 | 12 | 4 | 0.33 |
38 | Western Pride Newport Beach, CA | 3 | 50 | 3 | 0.06 |
39 | Monte Carlo San Pedro, CA | 1 | 19 | 3 | 0.16 |
40 | Eldorado Long Beach, CA | 1 | 32 | 2 | 0.06 |
41 | Spitfire Marina Del Rey, CA | 2 | 31 | 2 | 0.08 |
42 | Fury Dana Point, CA | 2 | 47 | 2 | 0.04 |
43 | Dolphin San Diego, CA | 2 | 72 | 2 | 0.03 |
44 | Gentleman Oxnard, CA | 2 | 22 | 2 | 0.09 |
45 | Pacific Eagle Ventura, CA | 1 | 15 | 2 | 0.13 |
46 | Vendetta 2 San Diego, CA | 1 | 13 | 1 | 0.08 |
47 | Point Loma San Diego, CA | 1 | 18 | 1 | 0.06 |
48 | San Mateo Dana Point, CA | 1 | 12 | 1 | 0.08 |
49 | Pescador Redondo Beach, CA | 1 | 9 | 1 | 0.11 |
50 | Hot Spot Dana Point, CA | 1 | 6 | 1 | 0.17 |
51 | Coroloma Oxnard, CA | 1 | 19 | 1 | 0.05 |
52 | Lovely Martha San Francisco, CA | 1 | 15 | 1 | 0.07 |
53 | Sum Fun Dana Point, CA | 1 | 17 | 1 | 0.06 |
54 | New Huck Finn Emeryville, CA | 1 | 24 | 1 | 0.04 |
55 | Grande San Diego, CA | 1 | 19 | 1 | 0.05 |
56 | New Del Mar Marina Del Rey, CA | 1 | 54 | 1 | 0.02 |
White Seabass.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.