
Top 10 Charter Boats - White Seabass - 2025
#1 - Endeavor (Ventura)

Captain Tucker McCombs
1739 White Seabass
Ventura, CA
1739 White Seabass
Ventura, CA
#2 - Mirage

Captains Chase Holt and Steve Chesley
1402 White Seabass
Oxnard, CA
1402 White Seabass
Oxnard, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
937 White Seabass
Santa Barbara, CA
Rafa Garcia
937 White Seabass
Santa Barbara, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA | 58 | 1112 | 1739 | 1.62 |
2 | Mirage Oxnard, CA | 80 | 1515 | 1402 | 0.96 |
3 | Coral Sea Santa Barbara, CA | 53 | 1266 | 937 | 0.79 |
4 | Aloha Spirit Oxnard, CA | 65 | 1064 | 732 | 0.68 |
5 | Seabiscuit Oxnard, CA | 46 | 978 | 632 | 0.67 |
6 | Amigo San Pedro, CA | 33 | 490 | 628 | 1.25 |
7 | Graylight Oxnard, CA | 78 | 485 | 615 | 1.31 |
8 | Ghost San Pedro, CA | 65 | 407 | 477 | 1.17 |
9 | Eldorado Long Beach, CA | 25 | 643 | 452 | 0.79 |
10 | New Hustler Oxnard, CA | 26 | 551 | 371 | 0.68 |
11 | Ranger 85 San Diego, CA | 10 | 265 | 338 | 1.36 |
12 | Freedom San Pedro, CA | 8 | 251 | 217 | 0.79 |
13 | Apollo San Diego, CA | 9 | 160 | 162 | 1.01 |
14 | Island Tak Oxnard, CA | 26 | 236 | 134 | 0.62 |
15 | Thunderbird Newport Beach, CA | 30 | 761 | 134 | 0.17 |
16 | Pride San Pedro, CA | 14 | 182 | 89 | 0.44 |
17 | Stardust Santa Barbara, CA | 17 | 406 | 88 | 0.25 |
18 | Island Fox Oxnard, CA | 18 | 281 | 84 | 0.31 |
19 | Californian Ventura, CA | 1 | 25 | 75 | 3.00 |
20 | Fury Dana Point, CA | 18 | 410 | 69 | 0.18 |
21 | Toronado Long Beach, CA | 6 | 137 | 67 | 0.49 |
22 | Dolphin San Diego, CA | 13 | 467 | 32 | 0.07 |
23 | Navegante Redondo Beach, CA | 1 | 16 | 25 | 1.56 |
24 | Dreamer Long Beach, CA | 4 | 23 | 24 | 1.07 |
25 | Pacific Voyager San Diego, CA | 2 | 29 | 16 | 0.56 |
26 | Pescador Redondo Beach, CA | 1 | 11 | 14 | 1.27 |
27 | New Seaforth San Diego, CA | 11 | 406 | 13 | 0.04 |
28 | Speed Twin Oxnard, CA | 7 | 195 | 12 | 0.06 |
29 | Cobra Oxnard, CA | 5 | 54 | 8 | 0.15 |
30 | Daily Double San Diego, CA | 4 | 89 | 7 | 0.15 |
31 | Blackfish Newport Beach, CA | 3 | 13 | 6 | 0.48 |
32 | Gentleman Oxnard, CA | 4 | 83 | 6 | 0.07 |
33 | Old Glory San Diego, CA | 1 | 27 | 5 | 0.19 |
34 | Pacifica San Diego, CA | 1 | 15 | 5 | 0.33 |
35 | Lovely Martha San Francisco, CA | 4 | 80 | 4 | 0.05 |
36 | Premier San Diego, CA | 4 | 118 | 4 | 0.04 |
37 | Sea Watch San Diego, CA | 3 | 57 | 4 | 0.08 |
38 | San Diego San Diego, CA | 4 | 57 | 4 | 0.10 |
39 | Legend San Diego, CA | 2 | 38 | 4 | 0.13 |
40 | Malihini San Diego, CA | 2 | 39 | 4 | 0.13 |
41 | Pursuit San Pedro, CA | 4 | 138 | 4 | 0.03 |
42 | Patriot (Newport) Newport Beach, CA | 3 | 85 | 4 | 0.05 |
43 | Tribute San Diego, CA | 1 | 29 | 3 | 0.10 |
44 | Tradition San Diego, CA | 2 | 36 | 3 | 0.08 |
45 | Pacific Queen San Diego, CA | 2 | 48 | 3 | 0.06 |
46 | Spitfire Marina Del Rey, CA | 2 | 31 | 2 | 0.06 |
47 | Native Sun San Pedro, CA | 2 | 63 | 2 | 0.03 |
48 | Aggressor Newport Beach, CA | 2 | 31 | 2 | 0.07 |
49 | Monte Carlo San Pedro, CA | 2 | 58 | 2 | 0.04 |
50 | Redondo Special Redondo Beach, CA | 2 | 45 | 2 | 0.04 |
51 | Sammy Ensenada, BC | 1 | 2 | 1 | 0.50 |
52 | Cortez San Diego, CA | 1 | 16 | 1 | 0.06 |
53 | Poseidon San Diego, CA | 1 | 19 | 1 | 0.05 |
54 | El Patron Long Beach, CA | 1 | 18 | 1 | 0.06 |
55 | Enterprise Long Beach, CA | 1 | 22 | 1 | 0.05 |
56 | Goldeneye 2000 Berkeley, CA | 1 | 15 | 1 | 0.07 |
57 | Freelance Newport Beach, CA | 1 | 29 | 1 | 0.03 |
58 | Top Gun SF San Francisco, CA | 1 | 5 | 1 | 0.20 |
59 | Estella Oxnard, CA | 1 | 11 | 1 | 0.09 |
60 | Point Loma San Diego, CA | 1 | 21 | 1 | 0.05 |
61 | Polaris Supreme San Diego, CA | 1 | 23 | 1 | 0.04 |
62 | Pacific Eagle Ventura, CA | 1 | 33 | 1 | 0.03 |
63 | New Del Mar Marina Del Rey, CA | 1 | 99 | 1 | 0.01 |
64 | Sport King San Pedro, CA | 1 | 20 | 1 | 0.05 |
65 | Sum Fun Dana Point, CA | 1 | 28 | 1 | 0.04 |
66 | Truline San Pedro, CA | 1 | 20 | 1 | 0.05 |
67 | Victory Long Beach, CA | 1 | 35 | 1 | 0.03 |
68 | Voyager San Diego, CA | 1 | 17 | 1 | 0.06 |
69 | Western Pride Newport Beach, CA | 1 | 28 | 1 | 0.04 |
70 | Blue Horizon Oceanside, CA | 1 | 12 | 1 | 0.08 |
White Seabass.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.