
Top 10 Charter Boats - White Seabass - 2022
#1 - Aloha Spirit

Captain Shawn Steward
90 White Seabass
Oxnard, CA
90 White Seabass
Oxnard, CA
#2 - Endeavor (Ventura)

Captain Tucker McCombs
64 White Seabass
Ventura, CA
64 White Seabass
Ventura, CA
#3 - Pride

Captain Shon Roberts
46 White Seabass
San Pedro, CA
46 White Seabass
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 17 | 291 | 90 | 0.31 |
2 | Endeavor (Ventura) Ventura, CA | 5 | 99 | 64 | 0.60 |
3 | Pride San Pedro, CA | 12 | 177 | 46 | 0.26 |
4 | Sea Jay Oxnard, CA | 10 | 99 | 33 | 0.35 |
5 | Freedom San Pedro, CA | 5 | 159 | 23 | 0.14 |
6 | Dreamer Long Beach, CA | 3 | 17 | 16 | 0.94 |
7 | Thunderbird Newport Beach, CA | 5 | 146 | 15 | 0.10 |
8 | Island Tak Oxnard, CA | 5 | 50 | 13 | 0.25 |
9 | Cobra Oxnard, CA | 3 | 26 | 10 | 0.36 |
10 | Seabiscuit Oxnard, CA | 1 | 20 | 6 | 0.30 |
11 | Lex Sea Dana Point, CA | 1 | 4 | 5 | 1.25 |
12 | Pacific Dawn Ventura, CA | 2 | 33 | 5 | 0.15 |
13 | Island Fox Oxnard, CA | 2 | 33 | 5 | 0.16 |
14 | Mirage Oxnard, CA | 2 | 43 | 4 | 0.09 |
15 | Fury Dana Point, CA | 3 | 68 | 3 | 0.05 |
16 | San Mateo Dana Point, CA | 1 | 13 | 2 | 0.15 |
17 | Coral Sea Santa Barbara, CA | 1 | 25 | 1 | 0.04 |
18 | Western Pride Newport Beach, CA | 1 | 22 | 1 | 0.05 |
19 | Native Sun San Pedro, CA | 1 | 24 | 1 | 0.04 |
20 | New Seaforth San Diego, CA | 1 | 15 | 1 | 0.07 |
21 | Ahra-Ahn Long Beach, CA | 1 | 27 | 1 | 0.04 |
22 | Pursuit San Pedro, CA | 1 | 27 | 1 | 0.04 |
23 | Clemente Dana Point, CA | 1 | 14 | 1 | 0.07 |
White Seabass.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.