
Top 10 Charter Boats - White Seabass - 2025
#1 - Endeavor (Ventura)

Captain Tucker McCombs
809 White Seabass
Ventura, CA
809 White Seabass
Ventura, CA
#2 - Mirage

Captains Chase Holt and Steve Chesley
675 White Seabass
Oxnard, CA
675 White Seabass
Oxnard, CA
#3 - Coral Sea

Captains Jason Diamond
Rafa Garcia
619 White Seabass
Santa Barbara, CA
Rafa Garcia
619 White Seabass
Santa Barbara, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA | 32 | 672 | 809 | 1.20 |
2 | Mirage Oxnard, CA | 40 | 781 | 675 | 0.86 |
3 | Coral Sea Santa Barbara, CA | 34 | 841 | 619 | 0.73 |
4 | Aloha Spirit Oxnard, CA | 38 | 653 | 408 | 0.63 |
5 | Seabiscuit Oxnard, CA | 21 | 505 | 330 | 0.72 |
6 | Ghost San Pedro, CA | 48 | 311 | 305 | 0.96 |
7 | Ranger 85 Oxnard, CA | 6 | 159 | 249 | 1.58 |
8 | Graylight Oxnard, CA | 37 | 236 | 209 | 0.87 |
9 | New Hustler Oxnard, CA | 12 | 249 | 147 | 0.57 |
10 | Stardust Santa Barbara, CA | 10 | 253 | 77 | 0.37 |
11 | Apollo San Pedro, CA | 4 | 70 | 74 | 1.03 |
12 | Pride San Pedro, CA | 8 | 104 | 65 | 0.53 |
13 | Thunderbird Newport Beach, CA | 11 | 271 | 62 | 0.20 |
14 | Amigo San Pedro, CA | 10 | 147 | 62 | 0.43 |
15 | Island Tak Oxnard, CA | 12 | 113 | 61 | 0.57 |
16 | Island Fox Oxnard, CA | 9 | 136 | 43 | 0.34 |
17 | Freedom San Pedro, CA | 1 | 34 | 34 | 1.00 |
18 | Fury Dana Point, CA | 3 | 53 | 18 | 0.32 |
19 | Dreamer Long Beach, CA | 3 | 17 | 16 | 0.98 |
20 | Speed Twin Oxnard, CA | 3 | 79 | 8 | 0.10 |
21 | Eldorado Long Beach, CA | 3 | 77 | 5 | 0.07 |
22 | Daily Double San Diego, CA | 2 | 42 | 5 | 0.26 |
23 | Toronado Long Beach, CA | 2 | 44 | 4 | 0.11 |
24 | Premier San Diego, CA | 3 | 77 | 3 | 0.05 |
25 | New Seaforth San Diego, CA | 3 | 95 | 3 | 0.03 |
26 | Pursuit San Pedro, CA | 3 | 103 | 3 | 0.03 |
27 | Cobra Oxnard, CA | 1 | 9 | 1 | 0.11 |
28 | El Patron Long Beach, CA | 1 | 18 | 1 | 0.06 |
29 | Blackfish Newport Beach, CA | 1 | 4 | 1 | 0.25 |
30 | Dolphin San Diego, CA | 1 | 20 | 1 | 0.05 |
31 | Monte Carlo San Pedro, CA | 1 | 23 | 1 | 0.04 |
32 | Western Pride Newport Beach, CA | 1 | 28 | 1 | 0.04 |
33 | Truline San Pedro, CA | 1 | 20 | 1 | 0.05 |
34 | Goldeneye 2000 Berkeley, CA | 1 | 15 | 1 | 0.07 |
35 | Pacific Queen San Diego, CA | 1 | 24 | 1 | 0.04 |
36 | Sea Watch San Diego, CA | 1 | 8 | 1 | 0.13 |
37 | San Diego San Diego, CA | 1 | 11 | 1 | 0.09 |
38 | Freelance Newport Beach, CA | 1 | 29 | 1 | 0.03 |
39 | Polaris Supreme San Diego, CA | 1 | 23 | 1 | 0.04 |
White Seabass.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.