
2025 Seabass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 6-10-2025 | 71 lbs. 3 oz. | ||
2 | New Seaforth San Diego, CA | Local | 6-16-2025 | 50 lbs. | |
3 | Coral Sea Santa Barbara, CA | 7-11-2025 | |||
4 | Coral Sea Santa Barbara, CA | 7-11-2025 | |||
5 | Coral Sea Santa Barbara, CA | 7-11-2025 | |||
6 | Coral Sea Santa Barbara, CA | 7-8-2025 | |||
7 | Stardust Santa Barbara, CA | 7-7-2025 | |||
8 | Stardust Santa Barbara, CA | 7-7-2025 | |||
9 | Coral Sea Santa Barbara, CA | 7-5-2025 | |||
10 | Stardust Santa Barbara, CA | 7-4-2025 | |||
11 | Stardust Santa Barbara, CA | 7-4-2025 | |||
12 | Stardust Santa Barbara, CA | 7-4-2025 | |||
13 | Stardust Santa Barbara, CA | 7-4-2025 | |||
14 | Stardust Santa Barbara, CA | 7-4-2025 | |||
15 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
16 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
17 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
18 | Coral Sea Santa Barbara, CA | 7-1-2025 | |||
19 | Coral Sea Santa Barbara, CA | 6-29-2025 | |||
20 | Coral Sea Santa Barbara, CA | 6-29-2025 |
White Seabass.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.