
2025 Seabass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 6-10-2025 | 71 lbs. 3 oz. | ||
2 | New Seaforth San Diego, CA | Local | 6-16-2025 | 50 lbs. | |
3 | Aloha Spirit Oxnard, CA | 6-16-2025 | |||
4 | Aloha Spirit Oxnard, CA | 6-16-2025 | |||
5 | Aloha Spirit Oxnard, CA | 6-15-2025 | |||
6 | Aloha Spirit Oxnard, CA | 6-15-2025 | |||
7 | Coral Sea Santa Barbara, CA | 6-15-2025 | |||
8 | Aloha Spirit Oxnard, CA | 6-13-2025 | |||
9 | Aloha Spirit Oxnard, CA | 6-13-2025 | |||
10 | Aloha Spirit Oxnard, CA | 6-13-2025 | |||
11 | Aloha Spirit Oxnard, CA | 6-13-2025 | |||
12 | Aloha Spirit Oxnard, CA | 6-13-2025 | |||
13 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
14 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
15 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
16 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
17 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
18 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
19 | Coral Sea Santa Barbara, CA | 6-13-2025 | |||
20 | Coral Sea Santa Barbara, CA | 6-13-2025 |
White Seabass.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.