
2023 Seabass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 4-15-2023 | 60 lbs. | ||
2 | Aloha Spirit Oxnard, CA | 4-17-2023 | 55 lbs. | ||
3 | Excel San Diego, CA | 10-8-2023 | 52 lbs. | ||
4 | Lovely Martha San Francisco, CA | 9-16-2023 | |||
5 | Lovely Martha San Francisco, CA | 9-16-2023 | |||
6 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
7 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
8 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
9 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
10 | Coral Sea Santa Barbara, CA | 8-16-2023 | |||
11 | Coral Sea Santa Barbara, CA | 8-16-2023 | |||
12 | Stardust Santa Barbara, CA | 8-16-2023 | |||
13 | Stardust Santa Barbara, CA | 8-11-2023 | |||
14 | Coral Sea Santa Barbara, CA | 8-9-2023 | |||
15 | Stardust Santa Barbara, CA | 7-27-2023 | |||
16 | Stardust Santa Barbara, CA | 7-19-2023 | |||
17 | Pride San Pedro, CA | 7-6-2023 | |||
18 | Pride San Pedro, CA | 7-6-2023 | |||
19 | Pride San Pedro, CA | 7-6-2023 | |||
20 | Aloha Spirit Oxnard, CA | 6-27-2023 |
White Seabass.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.