White Seabass Counts by Boat - June 18, 2006
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Island Tak Oxnard, CA |
Full Day | 14 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 13 |
| 3 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 11 |
| 4 | Pacific Eagle Port Hueneme, CA |
Overnight | 5 |
| 5 | Betty-G Redondo Beach, CA |
3/4 Day | 2 |
| 6 | Aggressor Newport Beach, CA |
1/2 Day PM | 1 |
| 7 | Eldorado Long Beach, CA |
Overnight | 1 |
| 8 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 9 | San Mateo Dana Point, CA |
3/4 Day | 1 |
| 10 | San Mateo Dana Point, CA |
3/4 Day | 1 |
| 11 | Seabiscuit Oxnard, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.