White Seabass Counts by Boat - July 27, 2006
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Port Hueneme, CA |
Overnight | 25 |
| 2 | MarDiosa Long Beach, CA |
Overnight | 6 |
| 3 | Pacific Eagle Port Hueneme, CA |
Overnight | 6 |
| 4 | Sea Jay Port Hueneme, CA |
Full Day | 3 |
| 5 | Island Tak Oxnard, CA |
Full Day | 2 |
| 6 | Aggressor Newport Beach, CA |
Overnight | 1 |
| 7 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 8 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 9 | Fury Dana Point, CA |
Full Day | 1 |
| 10 | Liberty Long Beach, CA |
Full Day | 1 |
| 11 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.