White Seabass Counts by Boat - May 14, 2007
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ahra-Ahn Dana Point, CA |
Overnight | 18 |
| 2 | Dreamer Long Beach, CA |
Overnight | 4 |
| 3 | MarDiosa Long Beach, CA |
Overnight | 2 |
| 4 | Liberty Long Beach, CA |
Full Day | 1 |
| 5 | Old #7 Long Beach, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.