White Seabass Counts by Boat - May 30, 2007
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ultra Newport Beach, CA |
Overnight | 10 |
| 2 | Dreamer Long Beach, CA |
Overnight | 9 |
| 3 | Old #7 Long Beach, CA |
Overnight | 7 |
| 4 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.