White Seabass Counts by Boat - June 13, 2007
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ultra Newport Beach, CA |
Overnight | 2 |
| 2 | New Seaforth San Diego, CA |
1/2 Day PM | 1 |
| 3 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 4 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.