White Seabass Counts by Boat - June 15, 2007
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | MarDiosa Long Beach, CA |
Overnight | 9 |
| 2 | Old #7 Long Beach, CA |
Overnight | 8 |
| 3 | Dreamer Long Beach, CA |
Overnight | 7 |
| 4 | Phantom Long Beach, CA |
Overnight | 3 |
| 5 | New Lo-An San Diego, CA |
Overnight | 2 |
| 6 | Excel San Diego, CA |
5 Day | 1 |
| 7 | Grande San Diego, CA |
2 Day | 1 |
| 8 | Sea Star Oceanside, CA |
3/4 Day | 1 (up to 40 pounds) |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.