White Seabass Counts by Boat - June 24, 2007
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Tide Change Newport Beach, CA |
Overnight | 7 |
| 2 | Sea Jay Port Hueneme, CA |
Full Day | 6 |
| 3 | Seabiscuit Oxnard, CA |
3/4 Day | 5 |
| 4 | Ultra Newport Beach, CA |
1.5 Day | 4 |
| 5 | Eldorado Long Beach, CA |
Overnight | 3 |
| 6 | Island Tak Oxnard, CA |
Full Day | 3 |
| 7 | Pacific Eagle Port Hueneme, CA |
Full Day | 3 |
| 8 | Amigo Newport Beach, CA |
Overnight | 2 |
| 9 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 10 | Dana Pride Dana Point, CA |
3/4 Day | 1 |
| 11 | Sun Rise Oxnard, CA |
Full Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.