White Seabass Counts by Boat - June 7, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day | 5 |
| 2 | Chubasco III Long Beach, CA |
Overnight | 2 |
| 3 | Pacific Dawn Ventura, CA |
Overnight | 2 |
| 4 | Ultra San Pedro, CA |
Overnight | 2 |
| 5 | Coral Sea Oxnard, CA |
Overnight | 1 |
| 6 | Liquid Coast Highway Huntington Beach, CA |
Overnight | 1 |
| 7 | Liquid Coast Highway Long Beach, CA |
2 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.