White Seabass Counts by Boat - June 28, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Martuni Oxnard, CA |
Overnight | 12 |
| 2 | Options Long Beach, CA |
Overnight | 9 |
| 3 | Mirage Oxnard, CA |
Overnight PM | 5 |
| 4 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 5 | Coral Sea Oxnard, CA |
Overnight PM | 2 |
| 6 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 7 | San Mateo Dana Point, CA |
1/2 Day | 2 |
| 8 | Oxnard, CA |
Full Day | 1 |
| 9 | Mission Belle San Diego, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.