White Seabass Counts by Boat - June 30, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Martuni Oxnard, CA |
Full Day | 12 |
| 2 | Aloha Spirit Old Oxnard, CA |
Full Day | 5 |
| 3 | Options Long Beach, CA |
Overnight | 2 |
| 4 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 5 | Mirage Oxnard, CA |
Overnight PM | 1 |
| 6 | Pacific Islander Oxnard, CA |
3/4 Day AM | 1 |
| 7 | Pursuit San Pedro, CA |
Full Day | 1 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.