White Seabass Counts by Boat - July 3, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Island Tak Oxnard, CA |
Full Day | 23 |
| 2 | Mirage Oxnard, CA |
Overnight PM | 10 |
| 3 | Cobra Oxnard, CA |
Full Day AM | 6 |
| 4 | Coral Sea Oxnard, CA |
Overnight PM | 6 |
| 5 | Martuni Oxnard, CA |
Full Day | 6 |
| 6 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 7 | Aloha Spirit Old Oxnard, CA |
Full Day | 2 |
| 8 | Penetrator San Diego, CA |
Overnight | 2 |
| 9 | Gail Force San Pedro, CA |
3/4 Day | 1 |
| 10 | Outrider San Pedro, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.