White Seabass Counts by Boat - July 9, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day AM | 36 |
| 2 | Island Tak Oxnard, CA |
Full Day AM | 30 |
| 3 | Ultra San Pedro, CA |
Overnight | 18 |
| 4 | Aloha Spirit Old Oxnard, CA |
Full Day | 17 |
| 5 | Martuni Oxnard, CA |
Full Day | 15 |
| 6 | Erna B Oxnard, CA |
Full Day AM | 11 |
| 7 | Dreamer Long Beach, CA |
Overnight | 5 |
| 8 | Freedom San Pedro, CA |
Overnight | 5 |
| 9 | Outrider San Pedro, CA |
Overnight | 5 |
| 10 | Amigo Newport Beach, CA |
Overnight | 4 |
| 11 | Pursuit San Pedro, CA |
Full Day | 3 |
| 12 | Tradition Redondo Beach, CA |
3/4 Day | 3 |
| 13 | Options Long Beach, CA |
Overnight | 2 |
| 14 | Ahra-Ahn Dana Point, CA |
Overnight | 1 |
| 15 | Bongos Newport Beach, CA |
Overnight | 1 |
| 16 | Sea Star Oceanside, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.