White Seabass Counts by Boat - July 16, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aggressor Newport Beach, CA |
2 Day | 1 |
| 2 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 3 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 4 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.