White Seabass Counts by Boat - July 19, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Martuni Oxnard, CA |
Full Day | 12 |
| 2 | Amigo Newport Beach, CA |
2 Day | 9 |
| 3 | Freedom San Pedro, CA |
2 Day | 9 |
| 4 | Hi-Count San Diego, CA |
2 Day | 7 |
| 5 | Cobra Oxnard, CA |
Full Day AM | 4 |
| 6 | Options Long Beach, CA |
1/2 Day | 4 |
| 7 | Truline San Pedro, CA |
Overnight | 3 |
| 8 | Ahra-Ahn Dana Point, CA |
Overnight | 2 |
| 9 | Betty-G Redondo Beach, CA |
3/4 Day | 2 |
| 10 | Aggressor Newport Beach, CA |
Overnight | 1 |
| 11 | Bongos Newport Beach, CA |
3/4 Day | 1 |
| 12 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 13 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.