White Seabass Counts by Boat - July 25, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gentleman Oxnard, CA |
3/4 Day AM | 12 |
| 2 | Cobra Oxnard, CA |
Full Day AM | 7 |
| 3 | Amigo Newport Beach, CA |
2 Day | 6 |
| 4 | Island Tak Oxnard, CA |
Full Day AM | 5 |
| 5 | Mirage Oxnard, CA |
Overnight PM | 5 |
| 6 | MarDiosa Long Beach, CA |
Overnight | 2 |
| 7 | Martuni Oxnard, CA |
Full Day | 2 |
| 8 | Fury Dana Point, CA |
Overnight | 1 |
| 9 | Outrider San Pedro, CA |
Overnight | 1 |
| 10 | Toronado Long Beach, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.