White Seabass Counts by Boat - July 28, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Oxnard, CA |
Overnight PM | 17 |
| 2 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 3 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 4 | Fury Dana Point, CA |
Full Day | 1 |
| 5 | Island Spirit Ventura, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.