White Seabass Counts by Boat - August 2, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Martuni Oxnard, CA |
Full Day | 6 |
| 2 | Liquid Coast Highway Long Beach, CA |
1/2 Day | 5 |
| 3 | Aloha Spirit Old Oxnard, CA |
Full Day | 3 |
| 4 | Mirage Oxnard, CA |
Overnight | 2 |
| 5 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 6 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 7 | Options Long Beach, CA |
1/2 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.