White Seabass Counts by Boat - July 21, 2013
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight | 9 |
| 2 | Coral Sea Oxnard, CA |
2 Day | 8 |
| 3 | Sea Jay Oxnard, CA |
Full Day | 3 |
| 4 | Island Tak Oxnard, CA |
Full Day | 2 |
| 5 | MarDiosa Long Beach, CA |
Overnight | 2 |
| 6 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
| 7 | T-Bird Newport Beach, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.