
White Seabass Counts by Boat - July 8, 2025

White Seabass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA |
2 Day | 66 |
2 | Mirage Oxnard, CA |
Overnight | 57 |
3 | Seabiscuit Oxnard, CA |
Overnight | 34 |
4 | Graylight Oxnard, CA |
Full Day | 8 |
5 | New Hustler Oxnard, CA |
Overnight | 8 |
6 | Aloha Spirit Oxnard, CA |
Full Day | 2 |
7 | Coral Sea Santa Barbara, CA |
3/4 Day | 1 |
White Seabass.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.