White Seabass Counts by Boat - July 1, 2006
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 8 |
| 2 | Bongos Newport Beach, CA |
Overnight | 2 |
| 3 | Aggressor Newport Beach, CA |
1.5 Day | 1 |
| 4 | Jig Strike San Diego, CA |
Overnight | 1 |
| 5 | Toronado Long Beach, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.