White Seabass Counts by Boat - July 2, 2006
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Amigo Newport Beach, CA |
2 Day | 5 |
| 2 | Aloha Spirit Old Oxnard, CA |
3/4 Day | 3 |
| 3 | Freedom San Pedro, CA |
Overnight | 2 |
| 4 | Aggressor Newport Beach, CA |
Full Day | 1 |
| 5 | Eldorado Long Beach, CA |
Overnight | 1 |
| 6 | MarDiosa Long Beach, CA |
Overnight | 1 |
| 7 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.