White Seabass Counts by Boat - May 30, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Mirage Oxnard, CA |
Overnight PM | 14 |
| 2 | Pacific Dawn Ventura, CA |
Overnight | 3 |
| 3 | Liquid Coast Highway Huntington Beach, CA |
Full Day | 2 |
| 4 | Betty-G Redondo Beach, CA |
3/4 Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.