White Seabass Counts by Boat - May 31, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ranger 85 Oxnard, CA |
Overnight | 23 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day | 20 |
| 3 | Mirage Oxnard, CA |
Overnight | 19 |
| 4 | Seabiscuit Oxnard, CA |
Overnight | 15 |
| 5 | Pacific Dawn Ventura, CA |
Overnight | 13 |
| 6 | Betty-G Redondo Beach, CA |
3/4 Day | 1 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 8 | Island Tak Oxnard, CA |
Full Day | 1 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 10 | Options Long Beach, CA |
2 Day | 1 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 12 | Southern Cal Long Beach, CA |
1/2 Day PM | 1 |
| 13 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.