White Seabass Counts by Boat - June 13, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Truline San Pedro, CA |
Overnight | 10 |
| 2 | Ahra-Ahn Dana Point, CA |
2 Day | 6 |
| 3 | Pacific Dawn Ventura, CA |
Overnight | 4 |
| 4 | Pacific Quest Long Beach, CA |
Overnight | 4 |
| 5 | Cobra Oxnard, CA |
Full Day AM | 3 |
| 6 | Coral Sea Oxnard, CA |
Full Day AM | 3 |
| 7 | MarDiosa Long Beach, CA |
Overnight | 3 |
| 8 | Mirage Oxnard, CA |
Overnight PM | 3 |
| 9 | Bongos Newport Beach, CA |
3/4 Day | 2 |
| 10 | Island Tak Oxnard, CA |
Full Day | 2 |
| 11 | Pacific Islander Oxnard, CA |
Overnight PM | 2 |
| 12 | Sea Jay Oxnard, CA |
Full Day AM | 2 |
| 13 | Martuni Oxnard, CA |
Full Day | 1 |
| 14 | San Mateo Dana Point, CA |
3/4 Day | 1 |
| 15 | Spitfire Marina Del Rey, CA |
3/4 Day | 1 |
| 16 | Ultra San Pedro, CA |
Overnight | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.