White Seabass Counts by Boat - June 14, 2009
White Seabass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight | 2 |
| 2 | Aggressor Newport Beach, CA |
Overnight | 1 |
| 3 | Aloha Spirit Old Oxnard, CA |
Full Day | 1 |
| 4 | Amigo Newport Beach, CA |
Overnight | 1 |
| 5 | Cobra Oxnard, CA |
Full Day | 1 |
| 6 | Freedom San Pedro, CA |
2 Day | 1 |
| 7 | Fury Dana Point, CA |
2 Day | 1 |
| 8 | Island Tak Oxnard, CA |
Full Day | 1 |
White Seabass.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.